Waltz
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
714) Bernardo Dionísio & Matilde Rocha / 4 4 4 4 4 5 4 4
722) Bernardo Ferreira & Ana Castro / 3 3 3 3 3 5 3 3
723) João Sant'Anna & Luna Pinto / 1 1 1 2 2 3 1 1
724) Francisco Ramos & Leonor Gonçalves / 2 2 2 1 1 5 2 2
Tango
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
714) Bernardo Dionísio & Matilde Rocha / 4 4 4 4 4 5 4 8
722) Bernardo Ferreira & Ana Castro / 3 3 3 3 3 5 3 6
723) João Sant'Anna & Luna Pinto / 1 1 1 2 1 4 1 2
724) Francisco Ramos & Leonor Gonçalves / 2 2 2 1 2 5 2 4
Viennese Waltz
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
714) Bernardo Dionísio & Matilde Rocha / 4 4 4 4 4 5 4 12
722) Bernardo Ferreira & Ana Castro / 3 3 3 3 3 5 3 9
723) João Sant'Anna & Luna Pinto / 1 1 1 2 1 4 1 3
724) Francisco Ramos & Leonor Gonçalves / 2 2 2 1 2 5 2 6
Slow Foxtrot
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
714) Bernardo Dionísio & Matilde Rocha / 4 4 4 4 4 5 4 16
722) Bernardo Ferreira & Ana Castro / 3 3 3 3 3 5 3 12
723) João Sant'Anna & Luna Pinto / 1 1 1 2 2 3 1 4
724) Francisco Ramos & Leonor Gonçalves / 2 2 2 1 1 5 2 8
Quickstep
Nr. A B C D E 1. 1.-2 1.-3 1.-4 Platz Summe
714) Bernardo Dionísio & Matilde Rocha / 4 4 4 4 4 5 4 20
722) Bernardo Ferreira & Ana Castro / 3 3 3 3 3 5 3 15
723) João Sant'Anna & Luna Pinto / 1 1 1 2 1 4 1 5
724) Francisco Ramos & Leonor Gonçalves / 2 2 2 1 2 5 2 10

A : Julia Almeida

B : Marisa Ferreira

C : Magdalena Jaskulska

D : Carlos Miranda

E : Susana Zambujo