Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | A | B | C | ||||||||||
| 381 | Ana Júlia Oliveira Góis / | Prestige Dance | 1. Round | X | - | X | 2 | X | - | X | 2 | X | - | - | 1 | X | - | - | 1 | 6 | 6. |
| Final | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 4 | |||||||||
| 382 | Ana Margarida Catanho de Freitas Pedro / | Prestige Dance | 1. Round | X | X | X | 3 | X | - | X | 2 | X | X | X | 3 | X | X | X | 3 | 11 | 5. |
| Final | 7 | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 6 | |||||||||
| 383 | Ana Marta Saturnino da Costa / | Prestige Dance | 1. Round | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 0 | 9.-10. |
| 384 | Ariana Barbosa da Costa / | Prestige Dance | 1. Round | - | - | - | 0 | - | X | - | 1 | - | - | - | 0 | - | - | - | 0 | 1 | 8. |
| 385 | Eva Maria Santos Costa / | Prestige Dance | 1. Round | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | 12 | 1. |
| Final | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | |||||||||
| 386 | Gabriela Catarina Semanas Sampaio / | Prestige Dance | 1. Round | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | 12 | 4. |
| Final | 5 | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | |||||||||
| 387 | Íris Inês Rodrigues Diegues / | Prestige Dance | 1. Round | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | 0 | 9.-10. |
| 388 | Júlia Isabel Gomes Freitas / | Prestige Dance | 1. Round | - | X | - | 1 | - | X | - | 1 | - | X | X | 2 | - | X | X | 2 | 6 | 7. |
| Final | 4 | 7 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | |||||||||
| 389 | Maria Inês Santos Alves / | Prestige Dance | 1. Round | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | 12 | 2. |
| Final | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | |||||||||
| 390 | Mariana Sofia Martins Figueira / | Prestige Dance | 1. Round | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | X | X | X | 3 | 12 | 3. |
| Final | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | |||||||||
A : Salomé Ferreira
B : José Gomes
C : José Macedo