Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | A | B | C | D | E | ||||||||||
| 610 | Piskunova Alexandra / | A.D.D. Tremês | Final | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4. | |||||
| 611 | Diana Rita Gomes Braga / | Bracara Team | Final | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2. | |||||
| 612 | Sofia Isabel Ramos Medeiro / | F. C. Ferreiras | Final | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3. | |||||
| 613 | Alexandra Isabel Guisado Campaniço / | F. C. Ferreiras | Final | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1. | |||||
A : Carlos Miranda
B : Tiago Piçarra
C : Sergio Costa
D : Telmo Madeira
E : Gonçalo Torres