Samba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 610) Piskunova Alexandra / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | |||
| 611) Diana Rita Gomes Braga / | 3 | 3 | 2 | 2 | 1 | 3 (5) | 2 | 2 | |||
| 612) Sofia Isabel Ramos Medeiro / | 2 | 2 | 3 | 3 | 2 | 3 (6) | 3 | 3 | |||
| 613) Alexandra Isabel Guisado Campaniço / | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 |
Cha Cha Cha
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 610) Piskunova Alexandra / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | |||
| 611) Diana Rita Gomes Braga / | 3 | 3 | 2 | 2 | 1 | 3 (5) | 5 (11) | 5 (11) | 2.5 | 4.5 | |
| 612) Sofia Isabel Ramos Medeiro / | 2 | 1 | 3 | 3 | 2 | 3 (5) | 5 (11) | 5 (11) | 2.5 | 5.5 | |
| 613) Alexandra Isabel Guisado Campaniço / | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 |
Rumba
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 610) Piskunova Alexandra / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 12 | |||
| 611) Diana Rita Gomes Braga / | 3 | 3 | 2 | 1 | 1 | 3 (4) | 2 | 6.5 | |||
| 612) Sofia Isabel Ramos Medeiro / | 2 | 2 | 3 | 3 | 2 | 3 (6) | 3 | 8.5 | |||
| 613) Alexandra Isabel Guisado Campaniço / | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 3 |
Jive
| Nr. | A | B | C | D | E | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 610) Piskunova Alexandra / | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 16 | |||
| 611) Diana Rita Gomes Braga / | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 7.5 | |||
| 612) Sofia Isabel Ramos Medeiro / | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 11.5 | |||
| 613) Alexandra Isabel Guisado Campaniço / | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 5 |
A : Carlos Miranda
B : Tiago Piçarra
C : Sergio Costa
D : Telmo Madeira
E : Gonçalo Torres