Samba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 11) António Martins & Clarisse Catanho / | 2 | 1 | 3 | 2 | 2 | 2 | ||
| 12) Martim Chaves & Núria Rodrigues / | 1 | 2 | 1 | 2 | 1 | 1 | ||
| 13) Rodrigo Figueira & Leonor Correia / | 3 | 3 | 2 | 3 | 3 | 3 |
Cha Cha Cha
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 11) António Martins & Clarisse Catanho / | 2 | 3 | 3 | 3 | 3 | 5 | ||
| 12) Martim Chaves & Núria Rodrigues / | 1 | 1 | 1 | 3 | 1 | 2 | ||
| 13) Rodrigo Figueira & Leonor Correia / | 3 | 2 | 2 | 2 | 2 | 5 |
Rumba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 11) António Martins & Clarisse Catanho / | 2 | 3 | 3 | 3 | 3 | 8 | ||
| 12) Martim Chaves & Núria Rodrigues / | 1 | 1 | 1 | 3 | 1 | 3 | ||
| 13) Rodrigo Figueira & Leonor Correia / | 3 | 2 | 2 | 2 | 2 | 7 |
Paso Doble
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 11) António Martins & Clarisse Catanho / | 2 | 2 | 2 | 3 | 2 | 10 | ||
| 12) Martim Chaves & Núria Rodrigues / | 1 | 1 | 1 | 3 | 1 | 4 | ||
| 13) Rodrigo Figueira & Leonor Correia / | 3 | 3 | 3 | 3 | 3 | 10 |
Jive
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 11) António Martins & Clarisse Catanho / | 2 | 3 | 3 | 3 | 3 | 13 | ||
| 12) Martim Chaves & Núria Rodrigues / | 1 | 1 | 1 | 3 | 1 | 5 | ||
| 13) Rodrigo Figueira & Leonor Correia / | 3 | 2 | 2 | 2 | 2 | 12 |
A : Julia Almeida
B : Magdalena Jaskulska
C : Alexandra Serra