Samba
| Nr. | B | F | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518) Ana Catarina Santos Patrício / | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | ||||
| 519) Catarina Maria Veloso Martins / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | ||||
| 520) Daniela Marcelino Ferreira / | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | ||||
| 522) Rita Sousa Cota / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 523) Sofia Margarida Jardim Martins / | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
Cha Cha Cha
| Nr. | B | F | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518) Ana Catarina Santos Patrício / | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 8 | ||||
| 519) Catarina Maria Veloso Martins / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | ||||
| 520) Daniela Marcelino Ferreira / | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 6 | ||||
| 522) Rita Sousa Cota / | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 10 | ||||
| 523) Sofia Margarida Jardim Martins / | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 |
Jive
| Nr. | B | F | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518) Ana Catarina Santos Patrício / | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 10 | ||||
| 519) Catarina Maria Veloso Martins / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | ||||
| 520) Daniela Marcelino Ferreira / | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 9 | ||||
| 522) Rita Sousa Cota / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | ||||
| 523) Sofia Margarida Jardim Martins / | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 8 |
B : Frederic Mosa
F : Alessio Di Veronica
J : Jeffrey Van Meerkerk
L : Armando Serra
N : Salomé Ferreira