Waltz
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 1 | 3 | 3 | 4 | 1 | 3 | 3 | 6 | 3 | 3 | |||
| 236) José Pereira & Elisabeth Martinov / | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 4 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 2 |
Tango
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 4 | |||
| 236) José Pereira & Elisabeth Martinov / | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 3 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 7 | 4 | 8 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 5 |
Viennese Waltz
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 1 | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 1 | 5 | |||
| 236) José Pereira & Elisabeth Martinov / | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | 2 | 5 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 12 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 6 | 3 | 8 |
Slow Foxtrot
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 5 | 2 | 7 | |||
| 236) José Pereira & Elisabeth Martinov / | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 6 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 7 | 4 | 16 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 11 |
Quickstep
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | 9 | |||
| 236) José Pereira & Elisabeth Martinov / | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 7 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 20 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 14 |
Samba
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 5 (7) | 1 | 10 | |||
| 236) José Pereira & Elisabeth Martinov / | 3 | 1 | 3 | 1 | 4 | 1 | 2 | 4 (5) | 3 | 10 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 24 | |||
| 238) Xavier Pereira & Leonor Madeira / | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 5 (9) | 2 | 16 |
Cha Cha Cha
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 11 | |||
| 236) José Pereira & Elisabeth Martinov / | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 5 (8) | 2 | 12 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 4 | 28 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 4 (7) | 3 | 19 |
Rumba
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 12 | |||
| 236) José Pereira & Elisabeth Martinov / | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 6 | 2 | 14 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 32 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 7 | 3 | 22 |
Paso Doble
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 5 (7) | 2 | 14 | |||
| 236) José Pereira & Elisabeth Martinov / | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 6 (9) | 1 | 15 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 7 | 4 | 36 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 1 | 3 | 2 | 2 | 3 | 4 | 6 | 3 | 25 |
Jive
| Nr. | A | C | E | H | I | N | O | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 234) Dinis Rocha & Maria Cabral / | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 15 | |||
| 236) José Pereira & Elisabeth Martinov / | 2 | 3 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 17 | |||
| 237) Martim Matos & Barbara Silva / | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 40 | |||
| 238) Xavier Pereira & Leonor Madeira / | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 7 | 3 | 28 |
A : Barbara Nagode-Ambroz
C : Tatsiana Lahvinovich Galchun
E : Martino Zanibellato
H : Eduard Korotin
I : Anna Firstova
N : Tiago Piçarra
O : José Gomes