Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | E | F | G | H | B | E | F | G | H | B | E | F | G | H | B | E | F | G | H | B | E | F | G | H | B | E | F | G | H | B | E | F | G | H | B | E | F | G | H | ||||||||||||||
| 205 | Filip Vasconcelos & Mariana Figueira / | Prestige Dance | Final | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 3. | |||||||||
| 207 | Maksym Tyshko & Renata Jesus / | Bracara Team | Final | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 4 | 1. | |||||||||
| 208 | Martim Gouveia & Clara Abreu / | Prestige Dance | Final | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4. | |||||||||
| 209 | Rafael Martins & Leonor Palmela / | Ritmus União Setubalense | Final | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2. | |||||||||
B : Frederic Mosa
E : Martino Zanibellato
F : Alessio Di Veronica
G : Karina Rubio
H : Eduard Korotin