Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | E | G | M | A | B | E | G | M | A | B | E | G | M | A | B | E | G | M | ||||||||||
| 260 | Mateus Gomes & Diana Luís / | Prestige Dance | Final | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4. | |||||
| 271 | João Mota & Mariana Castro / | Alunos de Apolo | Final | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3. | |||||
| 272 | Luís Bento & Caetana Teixeira / | Alunos de Apolo | Final | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
| 275 | Paulo Pereira & Beatrice Birca / | C.R.D. do Miratejo | Final | 2 | 4 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 2 | 2 | 4 | 2. | |||||
A : David Carrillo
B : Alexandra Corina Vlad
E : Magdalena Jaskulska
G : Eduard Korotin
M : Ana Cristina Silva