Waltz
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260) Mateus Gomes & Diana Luís / | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | |||
| 271) João Mota & Mariana Castro / | 3 | 1 | 3 | 3 | 2 | 5 | 3 | 3 | |||
| 272) Luís Bento & Caetana Teixeira / | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | |||
| 275) Paulo Pereira & Beatrice Birca / | 2 | 4 | 2 | 1 | 4 | 3 | 2 | 2 |
Tango
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260) Mateus Gomes & Diana Luís / | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | |||
| 271) João Mota & Mariana Castro / | 3 | 1 | 3 | 3 | 2 | 5 | 3 | 6 | |||
| 272) Luís Bento & Caetana Teixeira / | 1 | 2 | 2 | 2 | 1 | 5 (8) | 1 | 2 | |||
| 275) Paulo Pereira & Beatrice Birca / | 2 | 3 | 1 | 1 | 3 | 3 (4) | 2 | 4 |
Slow Foxtrot
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260) Mateus Gomes & Diana Luís / | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 12 | |||
| 271) João Mota & Mariana Castro / | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 9 | |||
| 272) Luís Bento & Caetana Teixeira / | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | |||
| 275) Paulo Pereira & Beatrice Birca / | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 5 |
Quickstep
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260) Mateus Gomes & Diana Luís / | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 16 | |||
| 271) João Mota & Mariana Castro / | 2 | 2 | 3 | 3 | 3 | 5 (13) | 2 | 11 | |||
| 272) Luís Bento & Caetana Teixeira / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 | |||
| 275) Paulo Pereira & Beatrice Birca / | 3 | 4 | 2 | 2 | 4 | 3 (7) | 3 | 8 |
A : David Carrillo
B : Alexandra Corina Vlad
E : Magdalena Jaskulska
G : Eduard Korotin
M : Ana Cristina Silva