Waltz
| Nr. | D | I | J | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 232) Tomás Pinto & Yara Alves / | 3 | 2 | 1 | 3 | 3 | 5 | 3 | 3 | ||
| 233) António Martins & Clarisse Catanho / | 2 | 3 | 2 | 1 | 1 | 4 (6) | 5 (9) | 1.5 | 1.5 | |
| 234) Henrique Caldeira & Matilde Jorge / | 1 | 1 | 3 | 2 | 2 | 4 (6) | 5 (9) | 1.5 | 1.5 |
Tango
| Nr. | D | I | J | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 232) Tomás Pinto & Yara Alves / | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 6 | ||
| 233) António Martins & Clarisse Catanho / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2.5 | ||
| 234) Henrique Caldeira & Matilde Jorge / | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 3.5 |
Slow Foxtrot
| Nr. | D | I | J | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 232) Tomás Pinto & Yara Alves / | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 9 | ||
| 233) António Martins & Clarisse Catanho / | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3.5 | ||
| 234) Henrique Caldeira & Matilde Jorge / | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 5.5 |
Quickstep
| Nr. | D | I | J | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 232) Tomás Pinto & Yara Alves / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 | ||
| 233) António Martins & Clarisse Catanho / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 4.5 | ||
| 234) Henrique Caldeira & Matilde Jorge / | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 7.5 |
D : Maurizio Ghigiarelli
I : Natalia Petrova
J : Tiago Piçarra
L : Karina Rubio
N : Yavor Valchev