Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | E | F | H | J | M | N | C | E | F | H | J | M | N | C | E | F | H | J | M | N | C | E | F | H | J | M | N | C | E | F | H | J | M | N | |||||||||||
| 420 | João Costa & Beatriz Santos / | A.D.D. Tremês | Final | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1. | ||||||
| 421 | Tomás Silva & Daniela Henriques / | A.D.D. Tremês | Final | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2. | ||||||
| 422 | João Costa & Laura Almeida / | Amigos das Danças | Final | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4. | ||||||
| 423 | Martim Rocha & Mariana Oliveira / | Apolo Famalicão | Final | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3. | ||||||
| 424 | Eduardo Caetano & Beatriz Constantino / | HCT Dance Academy | Final | 3 | 5 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 5. | ||||||
C : Sergey Duvanov
E : Magdalena Jaskulska
F : Harry Koerner
H : Barbara Nagode-Ambroz
J : Tiago Piçarra
M : Ana Cristina Silva
N : Yavor Valchev