Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | E | G | J | L | M | A | C | E | G | J | L | M | A | C | E | G | J | L | M | A | C | E | G | J | L | M | A | C | E | G | J | L | M | |||||||||||
| 280 | João Barros & Matilde Bessa / | Academia Gindança | Final | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3. | ||||||
| 281 | Tomás Gomes & Gabriela Teixeira / | Academia Gindança | Final | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2. | ||||||
| 282 | Francisco Ramos & Leonor Gonçalves / | NewStarDance | Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | ||||||
| 283 | João Hortas & Karina Pedoryaka / | ODS Associação | Final | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4. | ||||||
A : David Carrillo
C : Sergey Duvanov
E : Magdalena Jaskulska
G : Eduard Korotin
J : Tiago Piçarra
L : Karina Rubio
M : Ana Cristina Silva