Waltz
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Eduardo Domingos & Joana Casebre / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 241) Martim Chaves & Nuria Rodrigues / | 4 | 3 | 4 | 3 | 2 | 3 (8) | 3 | 3 | ||||
| 242) Salvador Ribeiro & Maria Vieira / | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | ||||
| 243) Santiago Abreu & Alicia Duarte / | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| 244) Szymon Vasconcelos & Lara Aveiro / | 3 | 4 | 3 | 4 | 3 | 3 (9) | 4 | 4 |
Tango
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Eduardo Domingos & Joana Casebre / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | ||||
| 241) Martim Chaves & Nuria Rodrigues / | 3 | 4 | 4 | 2 | 2 | 3 (7) | 3 | 6 | ||||
| 242) Salvador Ribeiro & Maria Vieira / | 1 | 2 | 3 | 3 | 3 | 5 (12) | 2 | 4 | ||||
| 243) Santiago Abreu & Alicia Duarte / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | ||||
| 244) Szymon Vasconcelos & Lara Aveiro / | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 8 |
Viennese Waltz
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Eduardo Domingos & Joana Casebre / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | ||||
| 241) Martim Chaves & Nuria Rodrigues / | 3 | 4 | 4 | 2 | 3 | 3 (8) | 4 | 10 | ||||
| 242) Salvador Ribeiro & Maria Vieira / | 2 | 2 | 3 | 3 | 4 | 4 (10) | 2 | 6 | ||||
| 243) Santiago Abreu & Alicia Duarte / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | ||||
| 244) Szymon Vasconcelos & Lara Aveiro / | 4 | 3 | 2 | 4 | 2 | 3 (7) | 3 | 11 |
Slow Foxtrot
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Eduardo Domingos & Joana Casebre / | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 20 | ||||
| 241) Martim Chaves & Nuria Rodrigues / | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 14 | ||||
| 242) Salvador Ribeiro & Maria Vieira / | 2 | 2 | 3 | 2 | 3 | 3 (6) | 3 | 9 | ||||
| 243) Santiago Abreu & Alicia Duarte / | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | ||||
| 244) Szymon Vasconcelos & Lara Aveiro / | 1 | 3 | 2 | 3 | 2 | 3 (5) | 2 | 13 |
Quickstep
| Nr. | A | B | E | G | M | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240) Eduardo Domingos & Joana Casebre / | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 23 | ||||
| 241) Martim Chaves & Nuria Rodrigues / | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 19 | ||||
| 242) Salvador Ribeiro & Maria Vieira / | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 13 | ||||
| 243) Santiago Abreu & Alicia Duarte / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | ||||
| 244) Szymon Vasconcelos & Lara Aveiro / | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 15 |
A : David Carrillo
B : Alexandra Corina Vlad
E : Magdalena Jaskulska
G : Eduard Korotin
M : Ana Cristina Silva