Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 356) Filip Vasconcelos & Mariana Figueira / | 1 | 1 | 1 | 3 | 1 | 1 | |||
| 357) Lourenço Araujo & Anabela Silva / | 3 | 3 | 4 | 2 | 3 | 3 | |||
| 358) Martim Araujo & Gisela Freitas / | 4 | 4 | 3 | 3 | 4 | 4 | |||
| 359) Martim Gouveia & Clara Abreu / | 2 | 2 | 2 | 3 | 2 | 2 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 356) Filip Vasconcelos & Mariana Figueira / | 1 | 1 | 1 | 3 | 1 | 2 | |||
| 357) Lourenço Araujo & Anabela Silva / | 3 | 3 | 4 | 2 | 3 | 6 | |||
| 358) Martim Araujo & Gisela Freitas / | 4 | 4 | 3 | 3 | 4 | 8 | |||
| 359) Martim Gouveia & Clara Abreu / | 2 | 2 | 2 | 3 | 2 | 4 |
Slow Foxtrot
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 356) Filip Vasconcelos & Mariana Figueira / | 1 | 1 | 1 | 3 | 1 | 3 | |||
| 357) Lourenço Araujo & Anabela Silva / | 4 | 4 | 4 | 3 | 4 | 10 | |||
| 358) Martim Araujo & Gisela Freitas / | 3 | 3 | 3 | 3 | 3 | 11 | |||
| 359) Martim Gouveia & Clara Abreu / | 2 | 2 | 2 | 3 | 2 | 6 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 356) Filip Vasconcelos & Mariana Figueira / | 1 | 1 | 1 | 3 | 1 | 4 | |||
| 357) Lourenço Araujo & Anabela Silva / | 3 | 3 | 4 | 2 | 3 | 13 | |||
| 358) Martim Araujo & Gisela Freitas / | 4 | 4 | 3 | 3 | 4 | 15 | |||
| 359) Martim Gouveia & Clara Abreu / | 2 | 2 | 2 | 3 | 2 | 8 |
A : Armando Serra
B : Ricardo Soares
C : Telma Torres