Samba
| Nr. | A | B | D | E | G | H | I | K | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424) Alexandre Silva & Ruxanda Oleinic / | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 3 | 7 | 5 | 5 | |||||
| 427) João Costa & Beatriz Santos / | 6 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 6 | 9 | 6 | 6 | |||||
| 429) Rafael Mateus & Matilde Palmela / | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 4 | 4 | |||||
| 430) Ruben Pedro & Sara Ribeiro / | 3 | 1 | 4 | 4 | 3 | 5 | 2 | 3 | 5 | 5 | 3 | 3 | |||||
| 436) Diogo Pereira & Margarida Roquette / | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 6 | 2 | 2 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 |
Cha Cha Cha
| Nr. | A | B | D | E | G | H | I | K | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424) Alexandre Silva & Ruxanda Oleinic / | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 11 | |||||
| 427) João Costa & Beatriz Santos / | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | 5 (18) | 5 | 11 | |||||
| 429) Rafael Mateus & Matilde Palmela / | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 2 | 3 | 5 (15) | 4 | 8 | |||||
| 430) Ruben Pedro & Sara Ribeiro / | 2 | 2 | 2 | 6 | 1 | 4 | 2 | 4 | 5 | 5 | 2 | 5 | |||||
| 436) Diogo Pereira & Margarida Roquette / | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 6 | 2 | 7 | 3 | 5 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | 2 |
Rumba
| Nr. | A | B | D | E | G | H | I | K | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424) Alexandre Silva & Ruxanda Oleinic / | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 7 (32) | 5 | 16 | |||||
| 427) João Costa & Beatriz Santos / | 4 | 6 | 2 | 6 | 6 | 3 | 5 | 6 | 5 | 5 (19) | 6 | 17 | |||||
| 429) Rafael Mateus & Matilde Palmela / | 6 | 2 | 5 | 2 | 3 | 6 | 4 | 2 | 3 | 5 (12) | 3 | 11 | |||||
| 430) Ruben Pedro & Sara Ribeiro / | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 5 | 6 | 6 | 4 | 9 | |||||
| 436) Diogo Pereira & Margarida Roquette / | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 7 (17) | 2 | 7 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 1 | 3 |
Paso Doble
| Nr. | A | B | D | E | G | H | I | K | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424) Alexandre Silva & Ruxanda Oleinic / | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 2 | 5 (19) | 6 | 22 | |||||
| 427) João Costa & Beatriz Santos / | 5 | 6 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 7 (32) | 5 | 22 | |||||
| 429) Rafael Mateus & Matilde Palmela / | 6 | 2 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 6 (19) | 4 | 15 | |||||
| 430) Ruben Pedro & Sara Ribeiro / | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 5 | 7 (25) | 3 | 12 | |||||
| 436) Diogo Pereira & Margarida Roquette / | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 6 | 2 | 9 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 4 |
Jive
| Nr. | A | B | D | E | G | H | I | K | P | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 424) Alexandre Silva & Ruxanda Oleinic / | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 2 | 5 | 4 | 26 | |||||
| 427) João Costa & Beatriz Santos / | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 6 (27) | 6 | 28 | |||||
| 429) Rafael Mateus & Matilde Palmela / | 6 | 3 | 5 | 3 | 6 | 5 | 5 | 2 | 4 | 7 (27) | 5 | 20 | |||||
| 430) Ruben Pedro & Sara Ribeiro / | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 5 | 6 | 3 | 15 | |||||
| 436) Diogo Pereira & Margarida Roquette / | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 11 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 5 |
A : Jaroslav Kucera
B : Martino Zanibellato
D : Karina Rubio
E : Jeffrey Van Meerkerk
G : Kristina Horvatova
H : Alessandro Camerotto
I : Armando Baptista
K : Frederic Mosa
P : Mónica Rosa