Samba
| Nr. | A | C | E | H | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499) Luis Gonçalves & Ana Alves / | 4 | 1 | 2 | 3 | 4 | 3 | 4 | 4 (9) | 4 | 4 | ||||
| 500) Miguel Nabeto & Klaudya Jesus / | 2 | 2 | 4 | 2 | 1 | 4 | 3 | 4 | 2 | 2 | ||||
| 501) Marco Matos & Lisbete Simões / | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 5 (11) | 3 | 3 | ||||
| 502) Ricardo Veloso & Liliana Jorge / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | ||||
| 503) Sérgio Coelho & Joana Guerra / | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 |
Cha Cha Cha
| Nr. | A | C | E | H | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499) Luis Gonçalves & Ana Alves / | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 7 | 4 | 8 | ||||
| 500) Miguel Nabeto & Klaudya Jesus / | 2 | 1 | 4 | 1 | 1 | 3 | 3 | 4 (5) | 6 (11) | 2 | 4 | |||
| 501) Marco Matos & Lisbete Simões / | 1 | 5 | 3 | 4 | 2 | 2 | 2 | 4 (7) | 3 | 6 | ||||
| 502) Ricardo Veloso & Liliana Jorge / | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 10 | ||||
| 503) Sérgio Coelho & Joana Guerra / | 3 | 3 | 1 | 2 | 3 | 1 | 1 | 4 (5) | 7 (14) | 1 | 2 |
Rumba
| Nr. | A | C | E | H | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499) Luis Gonçalves & Ana Alves / | 4 | 3 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 11 | ||||
| 500) Miguel Nabeto & Klaudya Jesus / | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 4 | 2 | 6 | ||||
| 501) Marco Matos & Lisbete Simões / | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 10 | ||||
| 502) Ricardo Veloso & Liliana Jorge / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 15 | ||||
| 503) Sérgio Coelho & Joana Guerra / | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 3 |
Paso Doble
| Nr. | A | C | E | H | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499) Luis Gonçalves & Ana Alves / | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 14 | ||||
| 500) Miguel Nabeto & Klaudya Jesus / | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 6 | 2 | 8 | ||||
| 501) Marco Matos & Lisbete Simões / | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 6 | 4 | 14 | ||||
| 502) Ricardo Veloso & Liliana Jorge / | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 20 | ||||
| 503) Sérgio Coelho & Joana Guerra / | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 4 |
Jive
| Nr. | A | C | E | H | J | L | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499) Luis Gonçalves & Ana Alves / | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 18 | ||||
| 500) Miguel Nabeto & Klaudya Jesus / | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 9 | ||||
| 501) Marco Matos & Lisbete Simões / | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 17 | ||||
| 502) Ricardo Veloso & Liliana Jorge / | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 25 | ||||
| 503) Sérgio Coelho & Joana Guerra / | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 6 |
A : Jaroslav Kucera
C : Larisa Davydova
E : Jeffrey Van Meerkerk
H : Alessandro Camerotto
J : Carlos Miranda
L : Christian Costa
N : Lorena Costa Lozano