Waltz
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | 5 | 5 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | |||||
| 441) João Costa & Laura Almeida / | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 3 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 |
Tango
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | 5 | 10 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 4 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 12 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 2 | |||||
| 441) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 6 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 8 |
Viennese Waltz
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 3 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 14 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 6 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 9 | 6 | 18 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 3 | |||||
| 441) João Costa & Laura Almeida / | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | 9 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 9 | 5 | 13 |
Slow Foxtrot
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 18 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 8 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 24 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 4 | |||||
| 441) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 12 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 9 | 5 | 18 |
Quickstep
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 22 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 10 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 30 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 5 | |||||
| 441) João Costa & Laura Almeida / | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 15 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 8 | 5 | 23 |
Samba
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 8 | 5 | 27 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 2 | 12 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 36 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 6 | |||||
| 441) João Costa & Laura Almeida / | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 8 (28) | 3 | 18 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 (17) | 4 | 27 |
Cha Cha Cha
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 8 | 5 | 32 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 14 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 42 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 7 | |||||
| 441) João Costa & Laura Almeida / | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 21 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 8 | 4 | 31 |
Rumba
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 9 | 5 | 37 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 16 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 48 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 8 | |||||
| 441) João Costa & Laura Almeida / | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 24 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | 4 | 35 |
Paso Doble
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 5 | 3 | 6 | 3 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 42 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 18 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 9 | 6 | 54 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 9 | |||||
| 441) João Costa & Laura Almeida / | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 27 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 8 | 4 | 39 |
Jive
| Nr. | A | D | F | I | J | K | L | M | N | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433) Angelo Toma & Marta Pakh / | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 47 | |||||
| 438) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | 2 | 20 | |||||
| 439) Francisco Freitas & Ana Castro / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 60 | |||||
| 440) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 10 | |||||
| 441) João Costa & Laura Almeida / | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 30 | |||||
| 442) Tiago Costa & Sofia Ferreira / | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 8 | 4 | 43 |
A : Jaroslav Kucera
D : Karina Rubio
F : Barbara Nagode-Ambroz
I : Armando Baptista
J : Carlos Miranda
K : Frederic Mosa
L : Christian Costa
M : Peep Vardja
N : Lorena Costa Lozano