Waltz
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 2 1 2 1 1 3 1 1
237) Henrique Caldeira & Matilde Jorge / 4 4 3 3 4 5 4 4
242) Martim Chaves & Núria Rodrigues / 1 2 1 2 2 5 2 2
243) Mateus Gomes & Diana Luís / 3 3 4 4 3 3 3 3
Tango
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 1 2 1 2 1 3 1 2
237) Henrique Caldeira & Matilde Jorge / 3 4 3 4 4 5 4 8
242) Martim Chaves & Núria Rodrigues / 2 1 2 1 2 5 2 4
243) Mateus Gomes & Diana Luís / 4 3 4 3 3 3 3 6
Slow Foxtrot
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 2 2 2 1 2 5 2 4
237) Henrique Caldeira & Matilde Jorge / 3 4 3 4 4 5 4 12
242) Martim Chaves & Núria Rodrigues / 1 1 1 2 1 4 1 5
243) Mateus Gomes & Diana Luís / 4 3 4 3 3 3 3 9
Quickstep
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 2 2 2 2 2 5 2 6
237) Henrique Caldeira & Matilde Jorge / 4 4 4 4 4 5 4 16
242) Martim Chaves & Núria Rodrigues / 1 1 1 3 1 4 1 6
243) Mateus Gomes & Diana Luís / 3 3 3 1 3 5 3 12
Samba
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 3 2 2 1 4 3 2 8
237) Henrique Caldeira & Matilde Jorge / 2 3 3 2 3 5 3 19
242) Martim Chaves & Núria Rodrigues / 1 1 1 3 2 3 1 7
243) Mateus Gomes & Diana Luís / 4 4 4 4 1 5 4 16
Cha Cha Cha
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 2 2 2 2 2 5 2 10
237) Henrique Caldeira & Matilde Jorge / 3 3 4 4 3 3 3 22
242) Martim Chaves & Núria Rodrigues / 1 1 1 1 1 5 1 8
243) Mateus Gomes & Diana Luís / 4 4 3 3 4 5 4 20
Rumba
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 3 3 2 2 2 3 2 12
237) Henrique Caldeira & Matilde Jorge / 2 2 3 4 4 3 3 25
242) Martim Chaves & Núria Rodrigues / 1 1 1 1 1 5 1 9
243) Mateus Gomes & Diana Luís / 4 4 4 3 3 5 4 24
Jive
Nr. G I K L O 1. 1.-2 1.-3 1.-4 Platz Summe
235) António Martins & Clarisse Catanho / 3 1 1 2 2 4 2 14
237) Henrique Caldeira & Matilde Jorge / 2 3 4 4 4 5 4 29
242) Martim Chaves & Núria Rodrigues / 1 2 2 1 1 3 1 10
243) Mateus Gomes & Diana Luís / 4 4 3 3 3 3 3 27

G : Kristina Horvatova

I : Armando Baptista

K : Frederic Mosa

L : Christian Costa

O : Alexandra Serra