Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | C | E | F | G | L | M | P | ||||||||||||||||
| 268 | Diogo Martins & Inês Marques / | Ritmus-União Setubalense | Final | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 5 | 3 | 1 | 2 | 5 | 3 | 2 | 5 | 3 | 3 | 1 | 4 | 1 | 2 | 5 | 3 | 4. | |||||||||||
| 270 | Jose Pereira & Elisabeth Martinov / | Prestige Dance | Final | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1. | |||||||||||
| 271 | Rafael Almeida & Bábara Silva / | Academia Gindança | Final | 1 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3. | |||||||||||
| 272 | Tomás Gomes & Gabriela Teixeira / | Academia Gindança | Final | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | 1 | 3 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 3 | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 2 | 2. | |||||||||||
| 273 | Xavier Pereira & Leonor Madeira / | NewStarDance | Final | 4 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 5 | 2 | 2 | 5 | 3 | 4 | 5 | 5. | |||||||||||
C : Larisa Davydova
E : Jeffrey Van Meerkerk
F : Barbara Nagode-Ambroz
G : Kristina Horvatova
L : Christian Costa
M : Peep Vardja
P : Mónica Rosa