Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | A | B | C | D | F | ||||||||||||||||
| 287 | Alexandre Domingos & Beatris Santo / | NewStarDance | 1. Round | X | - | - | - | - | 1 | X | X | - | - | X | 3 | X | X | - | X | - | 3 | X | - | - | X | X | 3 | X | - | - | X | - | 2 | X | - | - | - | X | 2 | X | - | X | X | - | 3 | X | - | - | X | - | 2 | X | - | - | - | - | 1 | X | X | - | X | - | 3 | 23 | 8. |
| 288 | Daniel Lima & Margarida Braga / | Bracara Team | 1. Round | X | - | X | X | X | 4 | X | X | X | X | X | 5 | X | - | X | X | X | 4 | X | X | X | X | X | 5 | X | - | X | X | X | 4 | X | X | X | - | - | 3 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 45 | 1. |
| Final | 1 | 3 | 2 | 2 | 3 | 1 | 6 | 3 | 3 | 2 | 1 | 5 | 1 | 2 | 3 | 3 | 5 | 1 | 4 | 3 | 1 | 4 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | |||||||||||||||
| 290 | Edson Monteiro & Constança Toste / | Academia Ritmica Terceirense | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | - | X | 4 | X | X | X | - | X | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 48 | 3. |
| Final | 4 | 2 | 5 | 4 | 2 | 4 | 1 | 5 | 5 | 3 | 2 | 3 | 5 | 6 | 2 | 2 | 1 | 5 | 5 | 2 | 3 | 1 | 5 | 5 | 2 | 2 | 1 | 6 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | |||||||||||||||
| 291 | Frederico Monteiro & Ana Rita Rocha / | Academia Ritmica Terceirense | 1. Round | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 50 | 2. |
| Final | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | |||||||||||||||
| 295 | Tiago Cunha & Margarida Costa / | Academia Ritmica Terceirense | 1. Round | - | X | X | - | X | 3 | - | X | X | - | X | 3 | - | X | X | X | - | 3 | - | - | X | - | - | 1 | - | X | X | - | X | 3 | - | X | X | X | X | 4 | - | X | - | X | X | 3 | - | - | X | X | X | 3 | - | X | - | X | X | 3 | - | X | X | X | X | 4 | 30 | 6. |
| Final | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 4 | |||||||||||||||
| 297 | Rafael Maia & Inês Machado / | A. Pedro Sousa | 1. Round | - | X | X | X | X | 4 | - | - | X | X | X | 3 | - | X | X | X | X | 4 | - | X | X | X | X | 4 | - | X | - | X | X | 3 | X | X | - | X | - | 3 | X | X | X | X | - | 4 | X | X | - | - | - | 2 | X | - | X | - | - | 2 | X | - | - | - | - | 1 | 30 | 5. |
| Final | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 3 | 6 | 1 | 5 | 5 | 6 | 6 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 1 | 5 | |||||||||||||||
| 298 | Vlad Prisacaru & Teresa Maia / | A. D. Moscavide | 1. Round | X | X | - | X | X | 4 | X | - | - | X | - | 2 | X | - | - | - | X | 2 | X | X | - | X | - | 3 | X | X | X | - | X | 4 | - | - | X | X | X | 3 | - | - | - | - | X | 1 | - | X | X | - | X | 3 | - | X | X | X | X | 4 | - | - | X | - | X | 2 | 28 | 7. |
| 299 | Mihaita Ferent & Carolina Borrego / | A. D. Moscavide | 1. Round | X | X | X | X | - | 4 | X | X | X | X | - | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | - | 4 | X | X | X | X | X | 5 | X | X | X | - | X | 4 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | X | X | X | X | X | 5 | 46 | 4. |
| Final | 5 | 5 | 4 | 6 | 6 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 2 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 3 | 2 | 4 | 5 | 6 | 3 | 2 | 5 | 4 | 6 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 6 | |||||||||||||||
A : Jaroslav Kucera
B : Martino Zanibellato
C : Larisa Davydova
D : Karina Rubio
F : Barbara Nagode-Ambroz