Waltz
| Nr. | H | I | K | M | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 712) Carolina Isabel Baptista Coelho / | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | ||
| 715) Maria Francisca Castro Caroto / | 3 | 3 | 3 | 1 | 2 | 5 | 3 | 3 | ||
| 728) Sara Maria Ornelas Barros / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 |
Tango
| Nr. | H | I | K | M | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 712) Carolina Isabel Baptista Coelho / | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | ||
| 715) Maria Francisca Castro Caroto / | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 6 | ||
| 728) Sara Maria Ornelas Barros / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 |
Quickstep
| Nr. | H | I | K | M | O | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 712) Carolina Isabel Baptista Coelho / | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 6 | ||
| 715) Maria Francisca Castro Caroto / | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 9 | ||
| 728) Sara Maria Ornelas Barros / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
H : Alessandro Camerotto
I : Armando Baptista
K : Frederic Mosa
M : Peep Vardja
O : Alexandra Serra