Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Rumba | Jive | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | |||||||||
| 120 | Gonçalo Neiva / | Bracara Team | 1. Round | 1 | 2 | 3 | 3. | ||||||||||
| Final | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
| 121 | Lourenço José Santos Abreu / | Prestige Dance | 1. Round | 3 | 3 | 3 | 1. | ||||||||||
| Final | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 122 | Maksym Tyshko / | Bracara Team | 1. Round | 3 | 3 | 3 | 2. | ||||||||||
| Final | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| 123 | Mateus Vieira / | Bracara Team | 1. Round | 2 | 2 | 1 | 4.-5. | ||||||||||
| 124 | Rodrigo Ferreira / | Bracara Team | 1. Round | 0 | 0 | 0 | 6. | ||||||||||
| 125 | Sérgio Filipe Tataru / | UDCAS Sobralinho | 1. Round | 3 | 2 | 2 | 4.-5. | ||||||||||
A : Marisa Ferreira
B : Miguel Jones
C : André Vieira