Results :
| Nr. | Couple | Country | Round | Cha Cha Cha | Rumba | Jive | Sum | Place | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | A | B | C | |||||||||
| 220 | Guilherme Batista Alexandre / | Aitdance | 1. Round | 1 | 3 | 3 | 4. | ||||||||||
| Final | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | ||||||||
| 221 | José Martim Freitas Chaves / | Prestige Dance | 1. Round | 3 | 3 | 3 | 1. | ||||||||||
| Final | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | ||||||||
| 222 | Martim Santos / | Academia de Dança de Moscavide | 1. Round | 3 | 3 | 3 | 3. | ||||||||||
| Final | 1 | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | ||||||||
| 223 | Mateus de Jesus Nóbrega Gomes / | Prestige Dance | 1. Round | 2 | 0 | 0 | 5. | ||||||||||
| 224 | António Duarte Spínola Martins / | Prestige Dance | 1. Round | 3 | 3 | 3 | 2. | ||||||||||
| Final | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||
A : Marisa Ferreira
B : Miguel Jones
C : André Vieira