Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | G | H | I | J | L | A | D | G | H | I | J | L | A | D | G | H | I | J | L | A | D | G | H | I | J | L | A | D | G | H | I | J | L | |||||||||||
| 658 | Avelino Lopes & Fernanda Lopes / | HCT Dance Academy | Final | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 1 | 3 | 4 | 4 | 4. | ||||||
| 659 | Diamantino Torres & Rosa Torres / | A. Pedro Sousa | Final | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1. | ||||||
| 660 | Luís Marques & Ana Machado / | S. F. Capricho Moitense | Final | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 2. | ||||||
| 661 | Jorge Palma & Manuela Morais / | Alunos de Apolo | Final | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3. | ||||||
A : Armando Baptista
D : Marisa Ferreira
G : Miguel Jones
H : Olga Komarova
I : Alexey Litvinov
J : Lubos Novotny
L : Toni Tuominen