Samba
Nr. B C D E F G H I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
572) Francisco Pedrosa & Mariana Alcobaça / 1 5 2 2 4 3 2 4 4 5 3 3
573) Miguel Fernandes & Patrícia Carmo / 2 1 1 3 1 1 5 1 1 6 1 1
574) Pedro Martins & Rafaela Rotilio / 4 3 5 6 6 6 4 3 5 6 (24) 5 5
575) Petrenkó Tomás & Bárbara Pedro / 5 4 6 5 5 5 6 6 6 5 (24) 6 6
576) Pedro Eugénio & Carla Silva / 3 2 3 1 3 2 1 2 3 5 2 2
579) Renato Brás & Catarina Gemelgo / 6 6 4 4 2 4 3 5 2 6 4 4
Cha Cha Cha
Nr. B C D E F G H I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
572) Francisco Pedrosa & Mariana Alcobaça / 1 3 2 2 3 3 2 4 2 5 (9) 3 6
573) Miguel Fernandes & Patrícia Carmo / 2 1 1 3 1 1 5 1 1 6 1 2
574) Pedro Martins & Rafaela Rotilio / 3 4 5 5 2 6 4 3 5 5 (16) 5 10
575) Petrenkó Tomás & Bárbara Pedro / 5 6 6 6 6 5 6 6 6 9 6 12
576) Pedro Eugénio & Carla Silva / 4 2 3 1 5 2 1 2 3 5 (8) 2 4
579) Renato Brás & Catarina Gemelgo / 6 5 4 4 4 4 3 5 4 6 (23) 4 8
Rumba
Nr. B C D E F G H I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
572) Francisco Pedrosa & Mariana Alcobaça / 2 3 2 2 3 3 2 4 2 5 (10) 3 9
573) Miguel Fernandes & Patrícia Carmo / 1 1 1 3 1 1 5 1 1 7 1 3
574) Pedro Martins & Rafaela Rotilio / 4 4 5 6 4 5 4 3 5 5 (19) 8 (34) 9 (40) 4.5 14.5
575) Petrenkó Tomás & Bárbara Pedro / 6 5 6 5 6 6 6 6 6 9 6 18
576) Pedro Eugénio & Carla Silva / 3 2 3 1 2 2 1 2 3 6 (10) 2 6
579) Renato Brás & Catarina Gemelgo / 5 6 4 4 5 4 3 5 4 5 (19) 8 (34) 9 (40) 4.5 12.5
Paso Doble
Nr. B C D E F G H I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
572) Francisco Pedrosa & Mariana Alcobaça / 2 4 3 1 4 3 2 4 2 6 3 12
573) Miguel Fernandes & Patrícia Carmo / 1 1 1 3 2 1 5 1 1 6 1 4
574) Pedro Martins & Rafaela Rotilio / 3 3 5 6 3 6 4 2 5 5 (15) 4 18.5
575) Petrenkó Tomás & Bárbara Pedro / 5 5 6 5 6 5 6 6 6 9 6 24
576) Pedro Eugénio & Carla Silva / 4 2 2 2 1 2 1 3 4 6 2 8
579) Renato Brás & Catarina Gemelgo / 6 6 4 4 5 4 3 5 3 5 (18) 5 17.5
Jive
Nr. B C D E F G H I L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
572) Francisco Pedrosa & Mariana Alcobaça / 1 5 2 2 2 3 2 4 2 6 2 14
573) Miguel Fernandes & Patrícia Carmo / 2 1 1 3 1 1 5 1 1 6 1 5
574) Pedro Martins & Rafaela Rotilio / 4 3 5 6 3 5 4 2 5 5 (16) 5 23.5
575) Petrenkó Tomás & Bárbara Pedro / 5 6 6 5 6 6 6 6 6 9 6 30
576) Pedro Eugénio & Carla Silva / 3 2 3 1 4 2 1 3 3 8 3 11
579) Renato Brás & Catarina Gemelgo / 6 4 4 4 5 4 3 5 4 6 (23) 4 21.5

B : Trine Dehli Cleve

C : Agnieszka Dabkowska

D : Marisa Ferreira

E : Igor Gutovskyi

F : Kristina Horvatova

G : Miguel Jones

H : Olga Komarova

I : Alexey Litvinov

L : Toni Tuominen