Waltz
Nr. A B C D E F H J L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
551) Pedro Barroso & Joana Cristóvão / 7 3 5 7 5 6 6 6 6 7 (37) 6 6
552) Rafael Carreira & Ana Karapchuk / 5 4 4 5 6 4 7 7 7 5 (22) 5 5
553) Vitor Oliveira & Sofia Mateus / 4 7 6 6 7 7 4 3 4 6 (27) 7 7
554) Ivo Pais & Marina Bernardo / 3 6 3 3 3 3 3 4 3 7 3 3
570) Bernardo Venceslau & Maira Caires / 2 2 2 2 2 2 2 2 2 9 2 2
571) Miguel luís & Camila Alexandre / 6 5 7 4 4 5 5 5 5 7 (33) 4 4
583) João Relha & Alicja Ciesielska / 1 1 1 1 1 1 1 1 1 9 1 1
Tango
Nr. A B C D E F H J L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
551) Pedro Barroso & Joana Cristóvão / 6 4 4 7 5 4 5 6 6 5 (22) 8 (40) 5 11
552) Rafael Carreira & Ana Karapchuk / 4 3 6 6 6 6 7 7 7 6 7 12
553) Vitor Oliveira & Sofia Mateus / 5 7 7 5 7 7 4 3 5 5 (22) 5 (22) 6 13
554) Ivo Pais & Marina Bernardo / 3 6 3 3 3 5 3 5 4 5 3 6
570) Bernardo Venceslau & Maira Caires / 2 2 2 2 2 2 2 2 2 9 2 4
571) Miguel luís & Camila Alexandre / 7 5 5 4 4 3 6 4 3 5 4 8
583) João Relha & Alicja Ciesielska / 1 1 1 1 1 1 1 1 1 9 1 2
Viennese Waltz
Nr. A B C D E F H J L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
551) Pedro Barroso & Joana Cristóvão / 6 4 7 7 6 7 5 6 4 6 (31) 7 18
552) Rafael Carreira & Ana Karapchuk / 4 3 6 5 5 5 7 7 7 5 5 17
553) Vitor Oliveira & Sofia Mateus / 5 7 4 6 4 4 3 3 6 5 4 17
554) Ivo Pais & Marina Bernardo / 3 5 3 3 3 3 4 4 3 6 3 9
570) Bernardo Venceslau & Maira Caires / 2 2 2 2 2 2 2 2 2 9 2 6
571) Miguel luís & Camila Alexandre / 7 6 5 4 7 6 6 5 5 7 (37) 6 14
583) João Relha & Alicja Ciesielska / 1 1 1 1 1 1 1 1 1 9 1 3
Slow Foxtrot
Nr. A B C D E F H J L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
551) Pedro Barroso & Joana Cristóvão / 6 6 7 7 6 4 7 6 6 6 7 25
552) Rafael Carreira & Ana Karapchuk / 5 4 4 5 5 7 6 7 7 5 (23) 6 23
553) Vitor Oliveira & Sofia Mateus / 4 7 5 6 4 3 4 3 4 6 4 21
554) Ivo Pais & Marina Bernardo / 3 3 3 3 3 6 3 4 5 6 3 12
570) Bernardo Venceslau & Maira Caires / 2 2 2 2 2 2 2 2 2 9 2 8
571) Miguel luís & Camila Alexandre / 7 5 6 4 7 5 5 5 3 6 (27) 5 19
583) João Relha & Alicja Ciesielska / 1 1 1 1 1 1 1 1 1 9 1 4
Quickstep
Nr. A B C D E F H J L 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
551) Pedro Barroso & Joana Cristóvão / 7 6 5 7 6 5 7 6 6 6 7 32
552) Rafael Carreira & Ana Karapchuk / 4 3 4 5 5 6 6 7 7 5 (21) 6 29
553) Vitor Oliveira & Sofia Mateus / 6 7 6 6 4 3 3 4 5 5 (19) 5 26
554) Ivo Pais & Marina Bernardo / 5 5 3 3 3 7 4 3 3 5 3 15
570) Bernardo Venceslau & Maira Caires / 2 2 2 2 2 2 2 2 2 9 2 10
571) Miguel luís & Camila Alexandre / 3 4 7 4 7 4 5 5 4 5 4 23
583) João Relha & Alicja Ciesielska / 1 1 1 1 1 1 1 1 1 9 1 5

A : Armando Baptista

B : Trine Dehli Cleve

C : Agnieszka Dabkowska

D : Marisa Ferreira

E : Igor Gutovskyi

F : Kristina Horvatova

H : Olga Komarova

J : Lubos Novotny

L : Toni Tuominen