Waltz
Nr. B F G I L 1. 1.-2 1.-3 1.-4 Platz Summe
265) Rafael Martins & Leonor Palmela / 4 2 2 4 3 3 (7) 3 3
266) Miguel Romão & Madalena Almeida / 3 3 4 2 4 3 (8) 4 4
267) Hugo Rodrigues & Isabela Martinov / 1 1 1 1 1 5 1 1
268) Lourenço Abreu & Ines Gomes / 2 4 3 3 2 4 (10) 2 2
Tango
Nr. B F G I L 1. 1.-2 1.-3 1.-4 Platz Summe
265) Rafael Martins & Leonor Palmela / 3 2 3 3 3 5 3 6
266) Miguel Romão & Madalena Almeida / 4 3 4 2 4 5 4 8
267) Hugo Rodrigues & Isabela Martinov / 1 1 2 1 1 4 1 2
268) Lourenço Abreu & Ines Gomes / 2 4 1 4 2 3 2 4
Quickstep
Nr. B F G I L 1. 1.-2 1.-3 1.-4 Platz Summe
265) Rafael Martins & Leonor Palmela / 3 2 3 2 3 5 3 9
266) Miguel Romão & Madalena Almeida / 4 3 4 4 4 5 4 12
267) Hugo Rodrigues & Isabela Martinov / 1 1 1 1 1 5 1 3
268) Lourenço Abreu & Ines Gomes / 2 4 2 3 2 3 2 6

B : Trine Dehli Cleve

F : Kristina Horvatova

G : Miguel Jones

I : Alexey Litvinov

L : Toni Tuominen