Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | D | G | H | B | C | D | G | H | B | C | D | G | H | B | C | D | G | H | ||||||||||
| 38 | Ivan Jesus & Rita Meneses / | Academia de Dança Juventude Desportiva Lajense | Final | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 1 | 4 | 4 | 1 | 3. | |||||
| 39 | Mateus Verissimo & Francisca Pereira / | Academia de Dança Juventude Desportiva Lajense | Final | 4 | 3 | 1 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4. | |||||
| 40 | Luís Bento & Caetana Teixeira / | Alunos de Apolo | Final | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 4 | 2. | |||||
| 41 | Zavi Patino & Margarida Ferro / | Alunos de Apolo | Final | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1. | |||||
B : Frederic Mosa
C : Markus Zunker
D : Barbara Nagode-Ambroz
G : Alessio Di Veronica
H : Anna Firstova