Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 368 | Ruben Alexandre & Tania Sofia / | A.D. Entroncamento | Final | 4 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3. | |||||
| 369 | Eduardo Azevedo & Rita Silva / | Academia Gindança | Final | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4. | |||||
| 370 | Vasco Torres & Matilde Santos / | Academia Gindança | Final | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2. | |||||
| 371 | João Pinheiro & Sílvia Martins / | Bracara Team | Final | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1. | |||||
A : Julia Almeida
B : Armando Baptista
C : Marisa Ferreira
D : Salomé Ferreira
E : José Macedo
F : Milene Matias
G : Tiago Piçarra