Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Samba | Cha Cha Cha | Rumba | Paso Doble | Jive | Sum | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | A | C | D | F | J | N | O | ||||||||||||||||
| 259 | Gustavo Matos & Inês Magalhães / | A. Pedro Sousa | Final | 7 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 6. | |||||||||||
| 260 | Tomás Pedro & Mafalda Lacerda / | A. Pedro Sousa | Final | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1. | |||||||||||
| 261 | Filipe Gomes & Lara Batista / | Academia Gindança | Final | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3. | |||||||||||
| 262 | André Viana & Daniela Marreiros / | Estrelas de Algeruz | Final | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2. | |||||||||||
| 263 | Eduardo Caetano & Beatriz Constantino / | HCT Dance Academy | Final | 6 | 4 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 6 | 4 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7. | |||||||||||
| 265 | Fábio Tomás & Soraia Santos / | NewStarDance | Final | 5 | 7 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 4 | 6 | 6 | 7 | 7 | 7 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5. | |||||||||||
| 266 | Daniel Gouveia & Jessica Andrade / | Prestige Dance | Final | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 7 | 5 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 4 | 4 | 3 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 5 | 3 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 4. | |||||||||||
A : Tatsiana Lahvinovich Galchun
C : Markus Zunker
D : Barbara Nagode-Ambroz
F : Jeffrey Van Meerkerk
J : Sergey Belyaev
N : Tiago Piçarra
O : André Vieira