Waltz
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 2 3 2 3 5 4 (10) 4 (10) 4 4
212) Dinis Rocha & Maria Cabral / 5 1 1 4 2 3 2 2
213) João Almeida & Margarida Costa / 6 6 6 6 6 5 6 6
214) Eduardo Domingos & Joana Casebre / 7 7 7 7 7 5 7 7
215) Rodrigo Figueira & Clara Silva / 4 5 3 5 4 3 5 5
216) Santiago Abreu & Alicia Duarte / 3 2 4 2 3 4 (10) 5 (14) 3 3
217) José Pereira & Elisabeth Martinov / 1 4 5 1 1 3 1 1
Tango
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 3 5 4 3 4 4 (14) 4 8
212) Dinis Rocha & Maria Cabral / 5 4 1 4 2 4 (11) 3 5
213) João Almeida & Margarida Costa / 6 7 6 6 6 4 6 12
214) Eduardo Domingos & Joana Casebre / 7 6 7 7 7 5 7 14
215) Rodrigo Figueira & Clara Silva / 4 2 5 5 5 5 5 10
216) Santiago Abreu & Alicia Duarte / 2 3 3 2 3 5 2 5
217) José Pereira & Elisabeth Martinov / 1 1 2 1 1 4 1 2
Slow Foxtrot
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 3 6 3 2 4 3 (8) 4 (12) 4 (12) 4 12
212) Dinis Rocha & Maria Cabral / 4 2 1 5 3 3 (6) 2 7
213) João Almeida & Margarida Costa / 6 5 6 7 6 4 6 18
214) Eduardo Domingos & Joana Casebre / 7 4 7 6 7 5 7 21
215) Rodrigo Figueira & Clara Silva / 2 7 5 4 5 4 5 15
216) Santiago Abreu & Alicia Duarte / 5 3 4 3 2 3 (8) 4 (12) 5 (17) 3 8
217) José Pereira & Elisabeth Martinov / 1 1 2 1 1 4 1 3
Quickstep
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 2 2 4 3 4 3 3 15
212) Dinis Rocha & Maria Cabral / 5 5 1 5 3 5 5 12
213) João Almeida & Margarida Costa / 6 6 6 6 6 5 6 24
214) Eduardo Domingos & Joana Casebre / 7 7 7 7 7 5 7 28
215) Rodrigo Figueira & Clara Silva / 3 4 5 4 5 3 4 19
216) Santiago Abreu & Alicia Duarte / 4 1 3 2 2 3 2 10
217) José Pereira & Elisabeth Martinov / 1 3 2 1 1 3 1 4
Samba
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 6 6 6 6 6 5 6 21
212) Dinis Rocha & Maria Cabral / 1 1 1 4 2 3 1 13
213) João Almeida & Margarida Costa / 5 2 5 5 4 5 5 29
214) Eduardo Domingos & Joana Casebre / 7 7 7 7 7 5 7 35
215) Rodrigo Figueira & Clara Silva / 4 5 4 2 5 3 4 23
216) Santiago Abreu & Alicia Duarte / 3 3 3 3 3 5 3 13
217) José Pereira & Elisabeth Martinov / 2 4 2 1 1 4 2 6
Cha Cha Cha
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 6 6 6 6 6 5 6 27
212) Dinis Rocha & Maria Cabral / 2 1 2 3 2 4 2 15
213) João Almeida & Margarida Costa / 5 2 5 5 3 5 5 34
214) Eduardo Domingos & Joana Casebre / 7 7 7 7 7 5 7 42
215) Rodrigo Figueira & Clara Silva / 3 5 4 4 5 3 (11) 4 27
216) Santiago Abreu & Alicia Duarte / 4 4 3 2 4 5 (17) 3 16
217) José Pereira & Elisabeth Martinov / 1 3 1 1 1 4 1 7
Rumba
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 6 6 6 6 6 5 6 33
212) Dinis Rocha & Maria Cabral / 3 3 3 2 2 5 (13) 2 17
213) João Almeida & Margarida Costa / 5 2 5 5 4 5 5 39
214) Eduardo Domingos & Joana Casebre / 7 7 7 7 7 5 7 49
215) Rodrigo Figueira & Clara Silva / 4 4 4 4 5 4 4 31
216) Santiago Abreu & Alicia Duarte / 2 5 2 3 3 4 (10) 3 19
217) José Pereira & Elisabeth Martinov / 1 1 1 1 1 5 1 8
Jive
Nr. G H I K O 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
211) Afonso Marinho & Lara Sousa / 6 6 6 6 6 5 6 39
212) Dinis Rocha & Maria Cabral / 5 1 5 3 2 3 (6) 3 (6) 3 20
213) João Almeida & Margarida Costa / 4 3 4 5 3 4 (14) 5 44
214) Eduardo Domingos & Joana Casebre / 7 7 7 7 7 5 7 56
215) Rodrigo Figueira & Clara Silva / 3 4 2 4 5 4 (13) 4 35
216) Santiago Abreu & Alicia Duarte / 1 5 3 2 4 3 (6) 4 (10) 2 21
217) José Pereira & Elisabeth Martinov / 2 2 1 1 1 3 1 9

G : Alessio Di Veronica

H : Anna Firstova

I : Eduard Korotin

K : Iwona Golczak

O : André Vieira