Waltz
| Nr. | B | D | L | M | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 324) Afonso Marinho & Lara Sousa / | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | ||
| 325) Dinis Rocha & Maria Cabral / | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 2 | ||
| 326) Eduardo Domingos & Joana Casebre / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
Tango
| Nr. | B | D | L | M | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 324) Afonso Marinho & Lara Sousa / | 2 | 2 | 2 | 1 | 2 | 5 | 2 | 3 | ||
| 325) Dinis Rocha & Maria Cabral / | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | ||
| 326) Eduardo Domingos & Joana Casebre / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 |
Slow Foxtrot
| Nr. | B | D | L | M | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 324) Afonso Marinho & Lara Sousa / | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 5 | ||
| 325) Dinis Rocha & Maria Cabral / | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | ||
| 326) Eduardo Domingos & Joana Casebre / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 |
Quickstep
| Nr. | B | D | L | M | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 324) Afonso Marinho & Lara Sousa / | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 6 | ||
| 325) Dinis Rocha & Maria Cabral / | 2 | 2 | 1 | 2 | 1 | 5 | 2 | 6 | ||
| 326) Eduardo Domingos & Joana Casebre / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 12 |
B : Patricia Goh
D : Luca Bussoletti
L : Karina Geerts
M : Karina Rubio
N : Ana Cristina Silva