Cha Cha Cha
Nr. A B C 1. 1.-2 1.-3 1.-4 Platz Summe
313) Afonso Silva & Francisca Pinho / 1 1 1 3 1 1
314) Henrique Moreira & Margarida Faria / 2 2 2 3 2 2
315) Maksym Tyshko & Renata Jesus / 3 3 3 3 3 3
316) Rodrigo Morais & Leonor Vieira / 4 4 4 3 4 4
Rumba
Nr. A B C 1. 1.-2 1.-3 1.-4 Platz Summe
313) Afonso Silva & Francisca Pinho / 4 4 4 3 4 5
314) Henrique Moreira & Margarida Faria / 3 3 3 3 3 5
315) Maksym Tyshko & Renata Jesus / 1 1 1 3 1 4
316) Rodrigo Morais & Leonor Vieira / 2 2 2 3 2 6
Jive
Nr. A B C 1. 1.-2 1.-3 1.-4 Platz Summe
313) Afonso Silva & Francisca Pinho / 3 3 3 3 3 8
314) Henrique Moreira & Margarida Faria / 4 4 4 3 4 9
315) Maksym Tyshko & Renata Jesus / 1 1 1 3 1 5
316) Rodrigo Morais & Leonor Vieira / 2 2 2 3 2 8

A : Julia Almeida

B : José Macedo

C : Magdalena Jaskulska