Waltz
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 95) Ana Leonor Meneses Catanho / | 1 | 1 | 1 | 3 | 1 | 1 | ||
| 96) Ana Luísa Meneses Catanho / | 2 | 2 | 2 | 3 | 2 | 2 | ||
| 98) Maria Francisca Castro Carôto / | 3 | 3 | 3 | 3 | 3 | 3 |
Tango
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 95) Ana Leonor Meneses Catanho / | 1 | 1 | 1 | 3 | 1 | 2 | ||
| 96) Ana Luísa Meneses Catanho / | 2 | 2 | 2 | 3 | 2 | 4 | ||
| 98) Maria Francisca Castro Carôto / | 3 | 3 | 3 | 3 | 3 | 6 |
Quickstep
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|
| 95) Ana Leonor Meneses Catanho / | 1 | 1 | 1 | 3 | 1 | 3 | ||
| 96) Ana Luísa Meneses Catanho / | 2 | 2 | 2 | 3 | 2 | 6 | ||
| 98) Maria Francisca Castro Carôto / | 3 | 3 | 3 | 3 | 3 | 9 |
A : Armando Baptista
B : José Carlos Rodrigues
C : Duarte Vieira