Waltz
| Nr. | A | B | C | E | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373) João Costa & Laura Almeida / | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | ||||
| 384) Daniel Ferraz & Matilde Palmela / | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 387) Eduardo Caetano & Beatriz Constantino / | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | ||||
| 388) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | ||||
| 389) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 |
Tango
| Nr. | A | B | C | E | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373) João Costa & Laura Almeida / | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 8 | ||||
| 384) Daniel Ferraz & Matilde Palmela / | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 10 | ||||
| 387) Eduardo Caetano & Beatriz Constantino / | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | ||||
| 388) Filipe Gomes & Lara Batista / | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | ||||
| 389) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 2 |
Viennese Waltz
| Nr. | A | B | C | E | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373) João Costa & Laura Almeida / | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 12 | ||||
| 384) Daniel Ferraz & Matilde Palmela / | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 15 | ||||
| 387) Eduardo Caetano & Beatriz Constantino / | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 9 | ||||
| 388) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 6 | ||||
| 389) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 |
Slow Foxtrot
| Nr. | A | B | C | E | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373) João Costa & Laura Almeida / | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 16 | ||||
| 384) Daniel Ferraz & Matilde Palmela / | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 20 | ||||
| 387) Eduardo Caetano & Beatriz Constantino / | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 12 | ||||
| 388) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 8 | ||||
| 389) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 |
Quickstep
| Nr. | A | B | C | E | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373) João Costa & Laura Almeida / | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 20 | ||||
| 384) Daniel Ferraz & Matilde Palmela / | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| 387) Eduardo Caetano & Beatriz Constantino / | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 15 | ||||
| 388) Filipe Gomes & Lara Batista / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 10 | ||||
| 389) Guilherme Rodrigues & Marta Coelho / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 5 |
A : Miguel Jones
B : Paulo Tiago Martins
C : Carlos Miranda
E : Armando Serra
G : André Vieira