Waltz
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295) Martim Rocha & Inês Tavares / | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | |||||
| 296) Daniel Lima & Daniela Magalhães / | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||
| 297) João Martins & Sara Oliveira / | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | |||||
| 314) Mihaita Ferent & Carolina Borrego / | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 6 | 2 | 2 | |||||
| 316) Afonso Barcelos & Mara Freitas / | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | |||||
| 323) David Reis & Anita Pires / | 5 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 4 |
Tango
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295) Martim Rocha & Inês Tavares / | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 6 | 3 | 6 | |||||
| 296) Daniel Lima & Daniela Magalhães / | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 3 | |||||
| 297) João Martins & Sara Oliveira / | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 10 | |||||
| 314) Mihaita Ferent & Carolina Borrego / | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | |||||
| 316) Afonso Barcelos & Mara Freitas / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 12 | |||||
| 323) David Reis & Anita Pires / | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 8 |
Slow Foxtrot
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295) Martim Rocha & Inês Tavares / | 3 | 4 | 3 | 1 | 5 | 5 | 3 | 4 | 3 | 9 | |||||
| 296) Daniel Lima & Daniela Magalhães / | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 2 | 5 | |||||
| 297) João Martins & Sara Oliveira / | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 7 | 5 | 15 | |||||
| 314) Mihaita Ferent & Carolina Borrego / | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | |||||
| 316) Afonso Barcelos & Mara Freitas / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 18 | |||||
| 323) David Reis & Anita Pires / | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 6 | 4 | 12 |
Quickstep
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 295) Martim Rocha & Inês Tavares / | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 7 | 3 | 12 | |||||
| 296) Daniel Lima & Daniela Magalhães / | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 5 (8) | 2 | 7 | |||||
| 297) João Martins & Sara Oliveira / | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 20 | |||||
| 314) Mihaita Ferent & Carolina Borrego / | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 6 (9) | 1 | 5 | |||||
| 316) Afonso Barcelos & Mara Freitas / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 24 | |||||
| 323) David Reis & Anita Pires / | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 16 |
A : Julia Almeida
B : Sílvia Carvalho
C : Salomé Ferreira
D : Magdalena Jaskulska
E : José Macedo
F : Milene Matias
G : Alexandra Serra