Samba
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
493) Miguel Luís & Camila Alexandre / 5 6 3 3 6 3 4 4 (13) 3 3
496) João Correia & Ana Rita Ferreira / 1 1 1 1 1 2 1 6 1 1
497) Daniel Lopes & Diana Silva / 3 4 5 4 5 5 5 7 5 5
499) Nuno Gonçalves & Margarida Ribeiro / 6 5 4 5 4 4 3 4 (15) 4 4
500) Francisco Bandola & Catarina Costa / 2 2 2 2 2 1 2 7 2 2
504) Bruno Preces & Beatriz Vitorino / 4 3 6 6 3 6 6 7 6 6
Cha Cha Cha
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
493) Miguel Luís & Camila Alexandre / 4 6 3 3 6 3 5 4 (13) 4 7
496) João Correia & Ana Rita Ferreira / 1 1 1 1 1 2 1 6 1 2
497) Daniel Lopes & Diana Silva / 3 4 6 5 5 5 4 6 (26) 5 10
499) Nuno Gonçalves & Margarida Ribeiro / 6 5 4 4 4 4 3 5 (19) 3 7
500) Francisco Bandola & Catarina Costa / 2 2 2 2 2 1 2 7 2 4
504) Bruno Preces & Beatriz Vitorino / 5 3 5 6 3 6 6 4 (16) 6 12
Rumba
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
493) Miguel Luís & Camila Alexandre / 4 6 3 4 6 3 4 5 (18) 4 11
496) João Correia & Ana Rita Ferreira / 1 1 1 1 1 2 1 6 1 3
497) Daniel Lopes & Diana Silva / 3 4 5 5 5 6 5 6 (27) 5 15
499) Nuno Gonçalves & Margarida Ribeiro / 6 5 4 3 3 4 3 5 (17) 3 10
500) Francisco Bandola & Catarina Costa / 2 2 2 2 2 1 2 7 2 6
504) Bruno Preces & Beatriz Vitorino / 5 3 6 6 4 5 6 4 (17) 6 18
Paso Doble
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
493) Miguel Luís & Camila Alexandre / 3 6 3 3 6 3 6 4 3 14
496) João Correia & Ana Rita Ferreira / 1 1 1 1 1 1 1 7 1 4
497) Daniel Lopes & Diana Silva / 4 4 5 5 5 6 5 6 (28) 5 20
499) Nuno Gonçalves & Margarida Ribeiro / 6 5 4 4 4 4 3 5 4 14
500) Francisco Bandola & Catarina Costa / 2 2 2 2 2 2 2 7 2 8
504) Bruno Preces & Beatriz Vitorino / 5 3 6 6 3 5 4 5 (20) 6 24
Jive
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 1.-6 Platz Summe
493) Miguel Luís & Camila Alexandre / 4 5 3 3 6 3 5 4 (13) 3 17
496) João Correia & Ana Rita Ferreira / 1 1 1 1 1 2 1 6 1 5
497) Daniel Lopes & Diana Silva / 3 4 6 4 5 6 3 4 (14) 4 24
499) Nuno Gonçalves & Margarida Ribeiro / 6 6 4 5 4 5 4 5 (22) 6 20
500) Francisco Bandola & Catarina Costa / 2 2 2 2 2 1 2 7 2 10
504) Bruno Preces & Beatriz Vitorino / 5 3 5 6 3 4 6 5 (20) 5 29

A : Julia Almeida

B : Sílvia Carvalho

C : Salomé Ferreira

D : Magdalena Jaskulska

E : José Macedo

F : Milene Matias

G : Alexandra Serra