Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | G | J | L | N | B | G | J | L | N | B | G | J | L | N | B | G | J | L | N | ||||||||||
| 231 | Alexandre Domingos & Margarida Casebre / | NewStarDance | Final | 6 | 3 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5. | |||||
| 232 | Daniel Lima & Daniela Magalhães / | Bracara Team | Final | 4 | 5 | 5 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3. | |||||
| 233 | João Martins & Sara Oliveira / | C. D. R. Fogueteiro | Final | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1. | |||||
| 234 | José Eduardo Azevedo & Ana Rita Silva / | Academia Gindança | Final | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 6. | |||||
| 235 | Martim Rocha & Inês Tavares / | Apolo Famalicão | Final | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2. | |||||
| 236 | Pedro Castro & Matilde Costa / | Academia Gindança | Final | 5 | 7 | 4 | 6 | 6 | 7 | 7 | 5 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7. | |||||
| 237 | Tiago Nogueira & Maria Alves / | Associação Musical De Pedroso | Final | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4. | |||||
B : Eva Bartunkova
G : Jan Geerts
J : Paulo Paulino
L : Miguel Abreu
N : Royce Yeh