Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | D | F | I | K | A | D | F | I | K | A | D | F | I | K | A | D | F | I | K | ||||||||||
| 278 | Afonso Sousa & Leonor Sousa / | ADR Dance School | Final | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1. | |||||
| 279 | Diogo Freitas & Carolina Galhano / | ADR Dance School | Final | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | 3. | |||||
| 280 | João Figueiredo & Bruna Valada / | CUR Moita do Norte | Final | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 2 | 5 | 4. | |||||
| 282 | Nelson Sousa & Mariana Oliveira / | Apolo Famalicão | Final | 3 | 1 | 1 | 4 | 2 | 4 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 3 | 2 | 2. | |||||
| 283 | Vasco Torres & Matilde Santos / | Academia Gindança | Final | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5. | |||||
A : Petr Bartunek
D : Toine Daas
F : Santa Garda - Lodina
I : Olga Mueller-Omeltchenko
K : Isabel Perez Bermudo