Waltz
Nr. B G H L N 1. 1.-2 1.-3 1.-4 Platz Summe
487) José Filipe Ferreira & Ângela Ferreira / 2 3 3 2 3 5 3 3
489) Vitor Oliveira & Sofia Mateus / 1 1 2 1 2 3 1 1
490) Filipe Pereira & Vanessa Ferreira / 4 4 4 3 4 5 4 4
503) Rodrigo Balseiro & Lisa Jesus / 3 2 1 4 1 3 2 2
Tango
Nr. B G H L N 1. 1.-2 1.-3 1.-4 Platz Summe
487) José Filipe Ferreira & Ângela Ferreira / 3 4 4 4 3 5 4 7
489) Vitor Oliveira & Sofia Mateus / 2 2 2 2 1 5 2 3
490) Filipe Pereira & Vanessa Ferreira / 4 3 3 3 4 3 3 7
503) Rodrigo Balseiro & Lisa Jesus / 1 1 1 1 2 4 1 3
Viennese Waltz
Nr. B G H L N 1. 1.-2 1.-3 1.-4 Platz Summe
487) José Filipe Ferreira & Ângela Ferreira / 2 3 4 2 3 4 3 10
489) Vitor Oliveira & Sofia Mateus / 1 2 1 1 1 4 1 4
490) Filipe Pereira & Vanessa Ferreira / 4 4 3 3 4 5 4 11
503) Rodrigo Balseiro & Lisa Jesus / 3 1 2 4 2 3 2 5
Slow Foxtrot
Nr. B G H L N 1. 1.-2 1.-3 1.-4 Platz Summe
487) José Filipe Ferreira & Ângela Ferreira / 3 3 3 2 3 5 3 13
489) Vitor Oliveira & Sofia Mateus / 1 1 1 1 1 5 1 5
490) Filipe Pereira & Vanessa Ferreira / 4 4 4 3 2 5 4 15
503) Rodrigo Balseiro & Lisa Jesus / 2 2 2 4 4 3 2 7
Quickstep
Nr. B G H L N 1. 1.-2 1.-3 1.-4 Platz Summe
487) José Filipe Ferreira & Ângela Ferreira / 4 4 3 2 2 3 (7) 4 17
489) Vitor Oliveira & Sofia Mateus / 1 1 2 1 1 4 1 6
490) Filipe Pereira & Vanessa Ferreira / 3 3 4 3 3 4 (12) 3 18
503) Rodrigo Balseiro & Lisa Jesus / 2 2 1 4 4 3 2 9

B : Eva Bartunkova

G : Jan Geerts

H : Claus Larsen

L : Miguel Abreu

N : Royce Yeh