Waltz
| Nr. | B | G | H | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 421) Rafael Carreira & Ana Karapchuk / | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | ||
| 422) Telmo Teixeira & Sara Teixeira / | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | ||
| 435) Gabriel Pavão & Beatriz Costa / | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 |
Tango
| Nr. | B | G | H | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 421) Rafael Carreira & Ana Karapchuk / | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | ||
| 422) Telmo Teixeira & Sara Teixeira / | 2 | 1 | 1 | 2 | 2 | 5 | 2 | 4 | ||
| 435) Gabriel Pavão & Beatriz Costa / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 6 |
Viennese Waltz
| Nr. | B | G | H | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 421) Rafael Carreira & Ana Karapchuk / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | ||
| 422) Telmo Teixeira & Sara Teixeira / | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 6 | ||
| 435) Gabriel Pavão & Beatriz Costa / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 9 |
Slow Foxtrot
| Nr. | B | G | H | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 421) Rafael Carreira & Ana Karapchuk / | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 5 | ||
| 422) Telmo Teixeira & Sara Teixeira / | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 7 | ||
| 435) Gabriel Pavão & Beatriz Costa / | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 12 |
Quickstep
| Nr. | B | G | H | L | N | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|
| 421) Rafael Carreira & Ana Karapchuk / | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 6 | ||
| 422) Telmo Teixeira & Sara Teixeira / | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 9 | ||
| 435) Gabriel Pavão & Beatriz Costa / | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 15 |
B : Eva Bartunkova
G : Jan Geerts
H : Claus Larsen
L : Miguel Abreu
N : Royce Yeh