Waltz
| Nr. | C | D | E | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 403) João Moreira & Varvara Koryagina / | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |||
| 404) João Rosa & Lara Lamas / | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | |||
| 432) André Ribeiro & Íris Pereira / | 4 | 3 | 1 | 3 | 4 | 3 | 3 | 3 | |||
| 440) Sérgio Brito & Carolina Reis / | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 |
Tango
| Nr. | C | D | E | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 403) João Moreira & Varvara Koryagina / | 3 | 2 | 4 | 4 | 3 | 3 (8) | 3 | 7 | |||
| 404) João Rosa & Lara Lamas / | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | |||
| 432) André Ribeiro & Íris Pereira / | 4 | 3 | 3 | 3 | 4 | 3 (9) | 4 | 7 | |||
| 440) Sérgio Brito & Carolina Reis / | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 4 |
Slow Foxtrot
| Nr. | C | D | E | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 403) João Moreira & Varvara Koryagina / | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 10 | |||
| 404) João Rosa & Lara Lamas / | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | |||
| 432) André Ribeiro & Íris Pereira / | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 11 | |||
| 440) Sérgio Brito & Carolina Reis / | 1 | 4 | 1 | 2 | 2 | 4 | 2 | 6 |
Quickstep
| Nr. | C | D | E | K | M | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 403) João Moreira & Varvara Koryagina / | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 12 | |||
| 404) João Rosa & Lara Lamas / | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | |||
| 432) André Ribeiro & Íris Pereira / | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 15 | |||
| 440) Sérgio Brito & Carolina Reis / | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 9 |
C : Paolo Bosco
D : Toine Daas
E : Monique De Maesschalck-Dom
K : Isabel Perez Bermudo
M : Joanne Wilkinson