Results :
| Nr. | Couple | Country | Round | Waltz | Tango | Slow Foxtrot | Quickstep | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 339 | Leonardo Vieira & Francisca Ferreira / | Bracara Team | Final | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1. | |||||
| 340 | Rafael Loureiro & Beatriz Ferreira / | D. D. Salvaterrense | Final | 3 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5. | |||||
| 347 | André Ribeiro & Carolina Clemente / | A. D. Moscavide | Final | 4 | 5 | 2 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 2 | 4 | 1 | 3 | 4 | 3 | 5 | 2 | 4 | 1 | 3 | 5 | 3 | 5 | 2 | 4 | 1 | 3. | |||||
| 351 | João Sebastião & Denise Carriere / | ATL Bucelas | Final | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4. | |||||
| 352 | Leandro Coelho & Catarina Cruz / | Alunos de Apolo de Azambuja | Final | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 2. | |||||
A : Julia Almeida
B : Paulo Tiago Martins
C : Carlos Miranda
D : Tiago Piçarra
E : Alexandra Serra
F : Ricardo Soares
G : Telma Torres