Waltz
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
339) Leonardo Vieira & Francisca Ferreira / 1 1 4 2 1 2 3 5 2 2
340) Rafael Loureiro & Beatriz Ferreira / 3 3 3 3 2 5 5 5 (14) 3 3
347) André Ribeiro & Carolina Clemente / 4 5 2 5 3 3 2 4 (10) 4 4
351) João Sebastião & Denise Carriere / 5 4 5 4 5 4 4 4 5 5
352) Leandro Coelho & Catarina Cruz / 2 2 1 1 4 1 1 4 1 1
Tango
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
339) Leonardo Vieira & Francisca Ferreira / 1 1 2 2 1 2 3 6 (9) 7 (12) 1 3
340) Rafael Loureiro & Beatriz Ferreira / 5 5 3 3 3 5 4 4 (13) 5 8
347) André Ribeiro & Carolina Clemente / 3 4 5 5 2 4 1 5 (14) 4 8
351) João Sebastião & Denise Carriere / 4 3 4 4 4 3 5 6 (22) 3 8
352) Leandro Coelho & Catarina Cruz / 2 2 1 1 5 1 2 6 (9) 6 (9) 2 3
Slow Foxtrot
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
339) Leonardo Vieira & Francisca Ferreira / 1 1 2 1 1 1 2 5 1 4
340) Rafael Loureiro & Beatriz Ferreira / 5 5 4 4 5 5 4 7 5 13
347) André Ribeiro & Carolina Clemente / 3 4 3 5 2 4 1 4 3 11
351) João Sebastião & Denise Carriere / 4 3 5 3 4 3 5 5 4 12
352) Leandro Coelho & Catarina Cruz / 2 2 1 2 3 2 3 5 2 5
Quickstep
Nr. A B C D E F G 1. 1.-2 1.-3 1.-4 1.-5 Platz Summe
339) Leonardo Vieira & Francisca Ferreira / 1 1 2 1 1 2 2 4 1 5
340) Rafael Loureiro & Beatriz Ferreira / 5 4 4 4 5 5 5 7 5 18
347) André Ribeiro & Carolina Clemente / 3 5 3 5 2 4 1 4 3 14
351) João Sebastião & Denise Carriere / 4 3 5 3 4 3 4 6 4 16
352) Leandro Coelho & Catarina Cruz / 2 2 1 2 3 1 3 5 2 7

A : Julia Almeida

B : Paulo Tiago Martins

C : Carlos Miranda

D : Tiago Piçarra

E : Alexandra Serra

F : Ricardo Soares

G : Telma Torres