Waltz
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 792) Vitor Ribeiro & Manuela Ribeiro / | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 6 (9) | 1 | 1 | ||
| 793) Carlos Cainço & Julieta Cainço / | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 4 (6) | 7 (15) | 2.5 | 2.5 | |
| 794) José Peres & Eunice Godinho / | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 4 (6) | 7 (15) | 2.5 | 2.5 |
Tango
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 792) Vitor Ribeiro & Manuela Ribeiro / | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 5 (7) | 7 (13) | 1.5 | 2.5 | |
| 793) Carlos Cainço & Julieta Cainço / | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 4 (7) | 3 | 5.5 | ||
| 794) José Peres & Eunice Godinho / | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 5 (7) | 7 (13) | 1.5 | 4 |
Viennese Waltz
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 792) Vitor Ribeiro & Manuela Ribeiro / | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 7 (11) | 1 | 3.5 | ||
| 793) Carlos Cainço & Julieta Cainço / | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 5 (8) | 2 | 7.5 | ||
| 794) José Peres & Eunice Godinho / | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 7 | 3 | 7 |
Slow Foxtrot
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 792) Vitor Ribeiro & Manuela Ribeiro / | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 4.5 | ||
| 793) Carlos Cainço & Julieta Cainço / | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 2 | 9.5 | ||
| 794) José Peres & Eunice Godinho / | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 7 | 3 | 10 |
Quickstep
| Nr. | A | B | C | D | E | F | G | 1. | 1.-2 | 1.-3 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 792) Vitor Ribeiro & Manuela Ribeiro / | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 5.5 | ||
| 793) Carlos Cainço & Julieta Cainço / | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 2 | 11.5 | ||
| 794) José Peres & Eunice Godinho / | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 7 | 3 | 13 |
A : Julia Almeida
B : Paulo Tiago Martins
C : Carlos Miranda
D : Tiago Piçarra
E : Alexandra Serra
F : Ricardo Soares
G : Telma Torres