Samba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 21) Ricardo Fernandes & Sofia Rosa / | 1 | 1 | 3 | 2 | 1 | 1 | |||
| 22) João Carrilho & Carolina Martins / | 3 | 3 | 2 | 3 | 3 | 3 | |||
| 23) João Correia & Salomé Costa / | 4 | 4 | 4 | 3 | 4 | 4 | |||
| 24) Henrique Mendes & Tatiana Jesus / | 2 | 2 | 1 | 3 | 2 | 2 |
Cha Cha Cha
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 21) Ricardo Fernandes & Sofia Rosa / | 1 | 1 | 3 | 2 | 1 | 2 | |||
| 22) João Carrilho & Carolina Martins / | 3 | 3 | 2 | 3 | 3 | 6 | |||
| 23) João Correia & Salomé Costa / | 4 | 4 | 4 | 3 | 4 | 8 | |||
| 24) Henrique Mendes & Tatiana Jesus / | 2 | 2 | 1 | 3 | 2 | 4 |
Rumba
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 21) Ricardo Fernandes & Sofia Rosa / | 1 | 1 | 4 | 2 | 1 | 3 | |||
| 22) João Carrilho & Carolina Martins / | 4 | 3 | 2 | 2 (5) | 3 | 9 | |||
| 23) João Correia & Salomé Costa / | 3 | 4 | 3 | 2 (6) | 4 | 12 | |||
| 24) Henrique Mendes & Tatiana Jesus / | 2 | 2 | 1 | 3 | 2 | 6 |
Jive
| Nr. | A | B | C | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|
| 21) Ricardo Fernandes & Sofia Rosa / | 3 | 1 | 3 | 3 | 3 | 6 | |||
| 22) João Carrilho & Carolina Martins / | 1 | 3 | 2 | 2 (3) | 2 | 11 | |||
| 23) João Correia & Salomé Costa / | 4 | 4 | 4 | 3 | 4 | 16 | |||
| 24) Henrique Mendes & Tatiana Jesus / | 2 | 2 | 1 | 3 (5) | 1 | 7 |
A : Armando Baptista
B : Telma Torres
C : Susana Zambujo