Results :
| Nr. | Couple | Country | Round | Samba | Cha Cha Cha | Rumba | Jive | Sum | Place | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | ||||||||||
| 278 | Afonso Sousa & Leonor Sousa / | ADR Dance School | Final | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 2. | |||||
| 279 | Diogo Freitas & Carolina Galhano / | ADR Dance School | Final | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 1 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 4. | |||||
| 280 | Leonardo Vieira & Francisca Ferreira / | Bracara Team | Final | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1. | |||||
| 281 | Nelson Sousa & Mariana Oliveira / | Apolo Famalicão | Final | 3 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 4 | 2 | 1 | 3 | 3. | |||||
A : Julia Almeida
B : Sílvia Carvalho
C : Marisa Ferreira
D : Mónica Gomes
E : Magdalena Jaskulska
F : Milene Matias
G : Armando Serra