Quickstep
| Nr. | A | B | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Diana Margarida Lopes da Costa / | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | |||||
| 23) Mariana Borges de Carvalho / | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | |||||
| 24) Mariana Duarte Costa / | 3 | 2 | 3 | 4 | 5 | 3 (8) | 4 | 4 | |||||
| 25) Ana Margarida David Pereira / | 1 | 4 | 4 | 2 | 3 | 3 (6) | 3 | 3 | |||||
| 27) Sílvia Margarida Ferreira Martins / | 4 | 1 | 5 | 3 | 1 | 3 (5) | 2 | 2 | |||||
| 30) Mariana Filipa Gomes Vítor / | 2 | 3 | 1 | 1 | 2 | 4 | 1 | 1 |
A : Sergey Dorogovtsev
B : Albert Hakobyan
F : Andrea Rizzo
G : Guy Rosen
H : Peter Steinerberger