Waltz
| Nr. | A | B | F | G | H | 1. | 1.-2 | 1.-3 | 1.-4 | 1.-5 | 1.-6 | Platz | Summe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22) Diana Margarida Lopes da Costa / | 1 | 6 | 2 | 5 | 3 | 3 | 3 | 3 | |||||
| 23) Mariana Borges de Carvalho / | 3 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | |||||
| 24) Mariana Duarte Costa / | 5 | 1 | 4 | 3 | 4 | 4 (12) | 4 | 4 | |||||
| 25) Ana Margarida David Pereira / | 2 | 4 | 5 | 1 | 1 | 3 (4) | 2 | 2 | |||||
| 27) Sílvia Margarida Ferreira Martins / | 4 | 3 | 3 | 4 | 5 | 4 (14) | 5 | 5 | |||||
| 30) Mariana Filipa Gomes Vítor / | 6 | 2 | 1 | 2 | 2 | 4 (7) | 1 | 1 |
A : Sergey Dorogovtsev
B : Albert Hakobyan
F : Andrea Rizzo
G : Guy Rosen
H : Peter Steinerberger